For screen reader problems with this website, please call570-293-25885 7 0 2 9 3 2 5 8 8Standard carrier rates apply to texts.
Product Dimensions 15.31"h x 62.64"w x 83.07"d
Part beach chic, part urban hip, this queen platform bed is everything you dreamed of, at a comfortably cool price. The butcher block whitewash finish over replicated pine grain lends a richly relaxed aesthetic that suits your sensibility. What an easy-breezy choice for a naturally beautiful bedroom retreat.Read More
Queen platform bed (does not include headboard)
Made with engineered wood (MDF/particleboard/plywood) and decorative laminate for the right balance of affordability and durability
Butcher block, whitewash finish over replicated pine grain with authentic touch
Bed does not require additional foundation/box spring; accommodates most zero clearance adjustable bases
Mattress available, sold separately
Estimated Assembly Time: 30 Minutes
*Bed only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Beige |
| Bed Type | Simple |
| Material | Engineered Wood |
| Width (in.) | 62.64 |
| Depth (in.) | 83.07 |
| Height (in.) | 15.31 |
| Design Style | Casual |
| Bed Size | Queen |
| Collection Code | EB2320 |
| Color/Finish Name | Whitewash |
| Wood Finish Material | Laminate |
| Storage | No |
| Product Weight (lbs.) | 89 |
| Collection | Neilsville |
| Assembly Required | Yes |
| Wood Finish | Brown |
| Bed Base Type | Slatted |
| Foundation Needed | No |
| Upholstered | No |
| Bed Rails Model Number | EB2320-113 |
| Footboard Model Number | EB2320-113 |
| Shipping Width (in.) | 80 |
| Shipping Depth (in.) | 10 |
| Shipping Height (in.) | 8.25 |
| Height (cm.) | 38.88 |
| Width (cm) | 159.1 |
| Product Weight (kg) | 40.36 |
| Depth (cm.) | 210.99 |
| Shipping Depth (cm) | 25.4 |
| Shipping Height (cm) | 20.9 |
| Shipping Width (cm) | 203.2 |
| Weight Kilogram | 40.36 |
3.3 out of 5
57 Reviews
57 Reviews